<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Planet Quark</title>
	<atom:link href="http://planetquark.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetquark.com</link>
	<description>by Quark users for Quark users</description>
	<pubDate>Thu, 20 Nov 2008 11:35:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on QuarkXPress 8: The New Tools Palette by Jay Nelson</title>
		<link>http://planetquark.com/2008/07/08/quarkxpress-8-the-new-tools-palette/#comment-5099</link>
		<dc:creator>Jay Nelson</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://planetquark.com/2008/07/08/quarkxpress-8-the-new-tools-palette/#comment-5099</guid>
		<description>Wow, Matt! Something is extremely wrong there. Much like you, I've been using QuarkXPress since version 2. I've upgraded each time, and my upgrade to version 8 went without a hitch. It took a few minutes, and I was up and running.

I'm also successfully outputting PDFs (quickly, I may add!). Have you tried using Quark's free technical support phone service? There must be a corrupted file or permissions setting somewhere.</description>
		<content:encoded><![CDATA[<p>Wow, Matt! Something is extremely wrong there. Much like you, I&#8217;ve been using QuarkXPress since version 2. I&#8217;ve upgraded each time, and my upgrade to version 8 went without a hitch. It took a few minutes, and I was up and running.</p>
<p>I&#8217;m also successfully outputting PDFs (quickly, I may add!). Have you tried using Quark&#8217;s free technical support phone service? There must be a corrupted file or permissions setting somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuarkXPress 8: The New Tools Palette by Matt</title>
		<link>http://planetquark.com/2008/07/08/quarkxpress-8-the-new-tools-palette/#comment-5098</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 19 Nov 2008 11:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://planetquark.com/2008/07/08/quarkxpress-8-the-new-tools-palette/#comment-5098</guid>
		<description>I'm also a 20 year Quark user and not too happy with 8. Simply activating it and updating to 8.01 was a 3 day nightmare. The tool pallets look like they were designed for school kids, why have one green tool?

... anyway I can't currently made pdf or PS files. If I wait about half an hour eventually I get the helpful error message "cannot make PDF"
I'm having to export back to V7 to make PS files prior to distilling.

Anyone have any ideas?</description>
		<content:encoded><![CDATA[<p>I&#8217;m also a 20 year Quark user and not too happy with 8. Simply activating it and updating to 8.01 was a 3 day nightmare. The tool pallets look like they were designed for school kids, why have one green tool?</p>
<p>&#8230; anyway I can&#8217;t currently made pdf or PS files. If I wait about half an hour eventually I get the helpful error message &#8220;cannot make PDF&#8221;<br />
I&#8217;m having to export back to V7 to make PS files prior to distilling.</p>
<p>Anyone have any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rise of the Copywriter / Designer by visit</title>
		<link>http://planetquark.com/2007/09/27/the-rise-of-the-copywriter-designer/#comment-5097</link>
		<dc:creator>visit</dc:creator>
		<pubDate>Wed, 19 Nov 2008 07:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://planetquark.com/2007/09/27/the-rise-of-the-copywriter-designer/#comment-5097</guid>
		<description>Lovely. Made my day (which is saying something)</description>
		<content:encoded><![CDATA[<p>Lovely. Made my day (which is saying something)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aliens in QuarkXPress by Brendan Martin</title>
		<link>http://planetquark.com/2008/10/31/aliens-in-quarkxpress/#comment-5089</link>
		<dc:creator>Brendan Martin</dc:creator>
		<pubDate>Tue, 18 Nov 2008 13:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://planetquark.com/?p=940#comment-5089</guid>
		<description>When I tried it five times, the explosion was not as big as your screengrap and teh noise was out of synch with the visual.  I'm using v 8.01 on an iMac running OS 10.5.5</description>
		<content:encoded><![CDATA[<p>When I tried it five times, the explosion was not as big as your screengrap and teh noise was out of synch with the visual.  I&#8217;m using v 8.01 on an iMac running OS 10.5.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fix Ugly Rags &#038; Justification by Jay Nelson</title>
		<link>http://planetquark.com/2008/11/07/fix-ugly-rags-justification/#comment-5072</link>
		<dc:creator>Jay Nelson</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://planetquark.com/?p=1005#comment-5072</guid>
		<description>Good idea! Maybe I'll record a video tutorial that explains what each thing does. Thanks for the idea.</description>
		<content:encoded><![CDATA[<p>Good idea! Maybe I&#8217;ll record a video tutorial that explains what each thing does. Thanks for the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BigPicture 4 for QuarkXPress 8 by Jay Nelson</title>
		<link>http://planetquark.com/2008/11/11/bigpicture-4-for-quarkxpress-8/#comment-5071</link>
		<dc:creator>Jay Nelson</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://planetquark.com/?p=1034#comment-5071</guid>
		<description>Indeed, it's only for Macs. I'm sorry -- I should have mentioned that in the story.</description>
		<content:encoded><![CDATA[<p>Indeed, it&#8217;s only for Macs. I&#8217;m sorry &#8212; I should have mentioned that in the story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BigPicture 4 for QuarkXPress 8 by al</title>
		<link>http://planetquark.com/2008/11/11/bigpicture-4-for-quarkxpress-8/#comment-5063</link>
		<dc:creator>al</dc:creator>
		<pubDate>Wed, 12 Nov 2008 22:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://planetquark.com/?p=1034#comment-5063</guid>
		<description>only for mac?</description>
		<content:encoded><![CDATA[<p>only for mac?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Picture Manager by BigPicture 4 for QuarkXPress 8 &#124; Planet Quark</title>
		<link>http://planetquark.com/2007/09/27/the-best-picture-manager/#comment-5053</link>
		<dc:creator>BigPicture 4 for QuarkXPress 8 &#124; Planet Quark</dc:creator>
		<pubDate>Tue, 11 Nov 2008 14:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://planetquark.com/2007/09/27/the-best-picture-manager/#comment-5053</guid>
		<description>[...] and now it&#8217;s available for QuarkXPress 8 as well as earlier versions. It really is &#8220;The Best Picture Manager&#8220;, as I referred it in this story from last [...]</description>
		<content:encoded><![CDATA[<p>[...] and now it&#8217;s available for QuarkXPress 8 as well as earlier versions. It really is &#8220;The Best Picture Manager&#8220;, as I referred it in this story from last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fix Ugly Rags &#038; Justification by AnyFool</title>
		<link>http://planetquark.com/2008/11/07/fix-ugly-rags-justification/#comment-5048</link>
		<dc:creator>AnyFool</dc:creator>
		<pubDate>Mon, 10 Nov 2008 14:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://planetquark.com/?p=1005#comment-5048</guid>
		<description>I have a client that
likes the text in its
documents to have
a tight rag, like this.
I've never quite un-
derstood if there is
or isn't a way to 
control this auto-
matically within
QuarkXPress. "Flush
Zone" sounds like 
what I need, but I 
think I remember 
reading once that 
that only applies to
block justification.

How about an article
(with visuals) showing
how all of that Min/
Opt/Max. stuff works

T    H    A   N   K     S</description>
		<content:encoded><![CDATA[<p>I have a client that<br />
likes the text in its<br />
documents to have<br />
a tight rag, like this.<br />
I&#8217;ve never quite un-<br />
derstood if there is<br />
or isn&#8217;t a way to<br />
control this auto-<br />
matically within<br />
QuarkXPress. &#8220;Flush<br />
Zone&#8221; sounds like<br />
what I need, but I<br />
think I remember<br />
reading once that<br />
that only applies to<br />
block justification.</p>
<p>How about an article<br />
(with visuals) showing<br />
how all of that Min/<br />
Opt/Max. stuff works</p>
<p>T    H    A   N   K     S</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quark Now Supports Adobe InDesign and InCopy in Their Quark Publishing System by Jay Nelson Discusses Using InDesign with QPS 8 in the Design Tools Weekly Podcast &#124; Planet Quark</title>
		<link>http://planetquark.com/2008/10/27/quark-now-supports-adobe-indesign-and-incopy-in-their-quark-publishing-system/#comment-5041</link>
		<dc:creator>Jay Nelson Discusses Using InDesign with QPS 8 in the Design Tools Weekly Podcast &#124; Planet Quark</dc:creator>
		<pubDate>Thu, 06 Nov 2008 16:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://planetquark.com/?p=894#comment-5041</guid>
		<description>[...] that Quark Publishing System 8 (QPS  will support both InDesign and QuarkXPress documents here. In fact, you&#8217;ll be able to use and update stories, pictures and other assets within [...]</description>
		<content:encoded><![CDATA[<p>[...] that Quark Publishing System 8 (QPS  will support both InDesign and QuarkXPress documents here. In fact, you&#8217;ll be able to use and update stories, pictures and other assets within [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
